Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bang Cookies Quick-Service Restaurants Remove | RANDY'S DONUTS Quick-Service Restaurants Remove | EVERYTABLE Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $405K – $622K | $241K – $789K | $301K – $722K |
Liquid capital | $40K – $70K | $20K – $50K | $25K – $75K |
Franchise fee | $55K | $35K | $35K |
Royalty rate | 6.0% | 5.0% | 8.0% |
Ad fund rate | 2.0% | 4.0% | 2.0% |
| Performance | |||
Avg gross sales | $579K | $1.3M | $497K |
Median gross sales | N/A | $1.3M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $271K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 25 / 100 | 49 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 22 | 2 | N/A |
| Scale | |||
Total units | 4 | 23 | 12 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.0% | 0.0% | 8.3% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 60 | 350 | 799 |
| Contacts | |||
Franchisee phones | 3 | 10 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →