Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bambū Quick-Service Restaurants Remove | Three Dog Bakery Quick-Service Restaurants Remove | Dippin’ Dots® Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $159K – $328K | $181K – $314K | $79K – $399K |
Liquid capital | $15K – $15K | $25K – $50K | $10K – $64K |
Franchise fee | $49K | $40K | $15K |
Royalty rate | N/A | 5.5% | N/A |
Ad fund rate | N/A | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $518K | N/A |
Median gross sales | N/A | $437K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 83 / 100 | 25 / 100 | 46 / 100 |
SBA charge-off rate | N/A | 9.1% | 14.3% |
SBA loans on record | N/A | 19 | 20 |
| Scale | |||
Total units | 60 | 43 | 260 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 20.0% | 0.0% | 5.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 88 | 162 | 62 |
| Contacts | |||
Franchisee phones | 72 | 68 | 180 |
Need franchisee contacts for these brands?
Save with a contact bundle →