Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Auxo Medical Healthcare Remove | MedXwaste Healthcare Remove | Sunmed | Your CBD Store Healthcare Remove | CareDiem Home Care Healthcare Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $100K – $138K | $102K – $142K | $96K – $151K | $80K – $170K |
Liquid capital | $14K – $17K | $25K – $40K | $10K – $25K | $16K – $39K |
Franchise fee | $50K | $50K | $20K | $40K |
Royalty rate | 8.0% | N/A | 3.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $2.4M | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $296K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 49 / 100 | 57 / 100 | 51 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | N/A |
| Scale | ||||
Total units | 4 | 9 | 275 | 2 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 7 | 5 | 10 |
Renewal term (years) | 5 | 7 | 5 | 5 |
Initial training (hrs) | 80 | 36 | 48 | 42 |
| Contacts | ||||
Franchisee phones | 0 | 16 | 55 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →