Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ASI Sign Systems Business Services Remove | Jomsom Staffing Services Business Services Remove | Dumpster Today Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $309K – $329K | $111K – $522K | $266K – $380K |
Liquid capital | $120K – $120K | $5K – $10K | $35K – $55K |
Franchise fee | $50K | $100K | $45K |
Royalty rate | N/A | 0.5% | 7.0% |
Ad fund rate | N/A | N/A | 1.0% |
| Performance | |||
Avg gross sales | $2.7M | N/A | $914K |
Median gross sales | $2.2M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 44 / 100 | 92 / 100 | 48 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 2 | N/A | 3 |
| Scale | |||
Total units | 24 | 1 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 100.0% | 15.8% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 110 | 22 | 91 |
| Contacts | |||
Franchisee phones | 37 | 2 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →