Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ARCHADECK Outdoor Living Home Services Remove | OLO Builders Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $215K – $239K | $166K – $291K |
Liquid capital | $80K – $85K | $18K – $24K |
Franchise fee | $60K | $65K |
Royalty rate | 6.5% | 3.5% |
Ad fund rate | 1.5% | 1.5% |
| Performance | ||
Avg gross sales | $1.7M | $5.3M |
Median gross sales | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $205K | N/A |
Earnings metric | Net Income | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 28 / 100 | 46 / 100 |
SBA charge-off rate | 6.3% | N/A |
SBA loans on record | 32 | N/A |
| Scale | ||
Total units | 113 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.0% | 0.0% |
| Contract | ||
Initial term (years) | 7 | 5 |
Renewal term (years) | 7 | 5 |
Initial training (hrs) | 130 | 4 |
| Contacts | ||
Franchisee phones | 62 | 26 |
Looking for a detailed head-to-head breakdown?
Read the ARCHADECK Outdoor Living vs OLO Builders editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →