Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Arby’s Quick-Service Restaurants Remove | 7 BREW Quick-Service Restaurants Remove | Brown's Chicken Quick-Service Restaurants Remove | Round Table Pizza Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $652K – $2.5M | $894K – $2.2M | $366K – $2.7M | $503K – $2.6M |
Liquid capital | $33K – $100K | $25K – $75K | $25K – $52K | $25K – $50K |
Franchise fee | $38K | $35K | $25K | $25K |
Royalty rate | 4.0% | 4.5% | 5.0% | 4.0% |
Ad fund rate | 5.2% | 2.0% | 4.0% | 4.0% |
| Performance | ||||
Avg gross sales | $1.3M | $2.0M | N/A | $1.1M |
Median gross sales | $1.2M | $2.1M | N/A | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $404K | N/A | N/A |
Earnings metric | Not classified | Gross Margin | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 55 / 100 | 5 / 100 | 83 / 100 | 46 / 100 |
SBA charge-off rate | 18.2% | 0.0% | N/A | 11.4% |
SBA loans on record | 198 | 22 | 1 | 104 |
| Scale | ||||
Total units | 3,265 | 321 | 21 | 390 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.4% | 0.0% | 0.0% | 5.2% |
| Contract | ||||
Initial term (years) | 20 | 15 | 15 | 15 |
Renewal term (years) | 20 | 5 | 5 | 10 |
Initial training (hrs) | 336 | 142 | 368 | 138 |
| Contacts | ||||
Franchisee phones | 2,370 | 41 | 4 | 81 |
Need franchisee contacts for these brands?
Save with a contact bundle →