Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ApTask Business Services Remove | SANFORD ROSE ASSOCIATES Business Services Remove | Card My Yard Business Services Remove | TAPinto Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $5K – $20K | $11K – $15K | $10K – $19K | $8K – $11K |
Liquid capital | $3K – $9K | $0 – $0 | $500 – $2K | $250 – $1K |
Franchise fee | $1 | $8K | $9K | $5K |
Royalty rate | 1.0% | 5.5% | N/A | 10.0% |
Ad fund rate | 2.0% | 0.0% | N/A | 0.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $20K | N/A |
Median gross sales | N/A | N/A | $15K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $18K | N/A |
Earnings metric | Not classified | Not classified | Gross Margin | Not classified |
| Risk | ||||
Rating | BAbove Average | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 62 / 100 | 84 / 100 | 43 / 100 | 52 / 100 |
SBA charge-off rate | N/A | 50.0% | N/A | N/A |
SBA loans on record | N/A | 14 | N/A | N/A |
| Scale | ||||
Total units | 4 | 157 | 545 | 102 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 14.6% | 3.7% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 5 | 4 |
Renewal term (years) | 10 | 1 | 5 | 4 |
Initial training (hrs) | 10 | 1 | 20 | 10 |
| Contacts | ||||
Franchisee phones | 6 | 70 | 105 | 59 |
Need franchisee contacts for these brands?
Save with a contact bundle →