Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | A( AStrongest tierApplebee's (t. J.) Neighborhoo Full-Service Restaurants Remove | Buona Full-Service Restaurants Remove | Gyu-Kaku Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $617K – $5.8M | $1.3M – $5.3M | $2.3M – $4.3M |
Liquid capital | $405K – $450K | $35K – $100K | $15K – $60K |
Franchise fee | $35K | $40K | $50K |
Royalty rate | 4.0% | 4.0% | 5.0% |
Ad fund rate | 4.3% | 1.5% | 1.5% |
| Performance | |||
Avg gross sales | $3.0M | $3.3M | N/A |
Median gross sales | $2.8M | $3.4M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $710K | N/A |
Earnings metric | Not classified | Gross Margin | Not classified |
| Risk | |||
Rating | AStrongest tier | BAbove average | AStrongest tier |
Verdict score | 68 / 100 | 54 / 100 | 84 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 8 | N/A | 12 |
| Scale | |||
Total units | 1,480 | 31 | 60 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.9% | 0.0% | 7.1% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | N/A | 418 | 350 |
| Contacts | |||
Franchisee phones | 0 | 4 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →