Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Allstate Insurance Financial Services Remove | Freeway Insurance Financial Services Remove | Liberty Tax Service Financial Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | N/A | $35K – $84K | $50K – $71K |
Liquid capital | N/A | $5K – $16K | $3K – $5K |
Franchise fee | N/A | $25K | $25K |
Royalty rate | N/A | 14.0% | 14.0% |
Ad fund rate | N/A | 7.0% | 5.0% |
| Performance | |||
Avg gross sales | N/A | $214K | $147K |
Median gross sales | N/A | $134K | $132K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 15 / 100 | 21 / 100 | 76 / 100 |
SBA charge-off rate | 2.7% | 0.0% | 11.7% |
SBA loans on record | 195 | 1 | 264 |
| Scale | |||
Total units | N/A | 606 | 1,764 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 3.0% | 32.7% |
| Contract | |||
Initial term (years) | N/A | 5 | 5 |
Renewal term (years) | N/A | 5 | 5 |
Initial training (hrs) | N/A | 77 | 44 |
| Contacts | |||
Franchisee phones | 0 | 38 | 186 |
Need franchisee contacts for these brands?
Save with a contact bundle →