Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Allegra Business Services Remove | 1-800-JUNKPRO Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $81K – $698K | $210K – $580K |
Liquid capital | $50K – $407K | $30K – $80K |
Franchise fee | $45K | $70K |
Royalty rate | 6.0% | 8.0% |
Ad fund rate | 1.0% | 3.0% |
| Performance | ||
Avg gross sales | $1.1M | $588K |
Median gross sales | $707K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $251K | $21K |
Earnings metric | P&L Bottom Line | P&L Bottom Line |
| Risk | ||
Rating | BAbove Average | FBottom Quintile |
Risk score | 55 / 100 | 100 / 100 |
SBA charge-off rate | 16.1% | 0.0% |
SBA loans on record | 98 | 8 |
| Scale | ||
Total units | 167 | 7 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.2% | 71.4% |
| Contract | ||
Initial term (years) | 20 | 10 |
Renewal term (years) | 20 | 5 |
Initial training (hrs) | 172 | 66 |
| Contacts | ||
Franchisee phones | 100 | 22 |
Looking for a detailed head-to-head breakdown?
Read the Allegra vs 1-800-JUNKPRO editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →