Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ALL COUNTY® Real Estate Remove | HomeSmart Real Estate Remove | iTrip Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $86K – $183K | $66K – $205K | $118K – $153K |
Liquid capital | $15K – $30K | $25K – $50K | $44K – $49K |
Franchise fee | $59K | $20K | $30K |
Royalty rate | 7.0% | N/A | 4.0% |
Ad fund rate | 1.0% | 4.0% | 1.0% |
| Performance | |||
Avg gross sales | $417K | N/A | $1.7M |
Median gross sales | $304K | N/A | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | CAverage |
Risk score | 87 / 100 | 59 / 100 | 65 / 100 |
SBA charge-off rate | 50.0% | 0.0% | N/A |
SBA loans on record | 21 | 14 | 49 |
| Scale | |||
Total units | 88 | 262 | 115 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.1% | 0.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 285 | 40 | 68 |
| Contacts | |||
Franchisee phones | 59 | 86 | 91 |
Need franchisee contacts for these brands?
Save with a contact bundle →