Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ACE SUSHI Full-Service Restaurants Remove | The Seals Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $18K – $228K | $101K – $147K |
Liquid capital | $5K – $10K | $30K – $45K |
Franchise fee | $6K | $49K |
Royalty rate | N/A | 8.0% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | DBelow Average |
Risk score | 72 / 100 | 75 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 123 | 6 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 38.2% | 0.0% |
| Contract | ||
Initial term (years) | 4 | 10 |
Renewal term (years) | 4 | 10 |
Initial training (hrs) | 63 | 54 |
| Contacts | ||
Franchisee phones | 588 | 16 |
Looking for a detailed head-to-head breakdown?
Read the ACE SUSHI vs The Seals editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →