Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Aaron's Retail Remove | 1-800-Flowers.com Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $307K – $838K | $259K – $933K |
Liquid capital | $100K – $240K | $60K – $150K |
Franchise fee | $35K | $30K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | N/A | 3.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | FBottom Quintile |
Risk score | 72 / 100 | 81 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 6 | 17 |
| Scale | ||
Total units | 1,183 | 51 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.3% | 9.8% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 559 | 144 |
| Contacts | ||
Franchisee phones | 29 | 76 |
Looking for a detailed head-to-head breakdown?
Read the Aaron's vs 1-800-Flowers.com editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →