Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 4EVERCHARGE Home Services Remove | Bath Fitter Home Services Remove | DREAMMAKER BATH & KITCHEN Home Services Remove | ZOOM DRAIN Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $103K – $623K | $226K – $516K | $235K – $507K | $260K – $491K |
Liquid capital | $10K – $50K | $30K – $50K | $18K – $101K | $43K – $58K |
Franchise fee | $60K | $80K | $48K | $50K |
Royalty rate | 7.0% | N/A | 7.0% | N/A |
Ad fund rate | 1.0% | N/A | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $1.5M | $2.9M |
Median gross sales | N/A | N/A | $1.2M | $2.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $2.8M |
Earnings metric | Not classified | Not classified | Not classified | Gross Margin |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 47 / 100 | 62 / 100 | 21 / 100 | 55 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% | 16.7% |
SBA loans on record | N/A | 9 | 1 | 43 |
| Scale | ||||
Total units | 0 | 140 | 43 | 166 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 4.7% | 12.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 19 | 4,096 | 17 | 132 |
| Contacts | ||||
Franchisee phones | 14 | 68 | 61 | 90 |
Need franchisee contacts for these brands?
Save with a contact bundle →