Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | 101 Chicken Full-Service Restaurants Remove | BB CAverageBarrio Burrito Bar Full-Service Restaurants Remove | Ultimate Sports Bar & Grill Full-Service Restaurants Remove | NIRCHI'S PIZZA Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $397K – $809K | $432K – $773K | $370K – $839K | $392K – $811K |
Liquid capital | $20K – $30K | $32K – $54K | $30K – $60K | $8K – $8K |
Franchise fee | $30K | $25K | $40K | $25K |
Royalty rate | 4.0% | 6.0% | 0.0% | 6.0% |
Ad fund rate | 0.5% | 1.5% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | CAverage | CAverage | ATop Quintile |
Risk score | 57 / 100 | 65 / 100 | 65 / 100 | 50 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | 6 | N/A | 169 |
| Scale | ||||
Total units | 4 | 4 | 1 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 16.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 143 | 120 | 132 | 160 |
| Contacts | ||||
Franchisee phones | 4 | 13 | 17 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →