Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ZIGGI’S COFFEE Quick-Service Restaurants Remove | Paris Baguette Quick-Service Restaurants Remove | Taco John's Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $527K – $2.0M | $727K – $1.8M | $437K – $2.1M |
Liquid capital | $25K – $30K | $30K – $100K | $25K – $40K |
Franchise fee | $40K | $50K | $25K |
Royalty rate | 6.0% | 5.0% | 5.0% |
Ad fund rate | 1.0% | 2.0% | 4.0% |
| Performance | |||
Avg gross sales | $797K | $2.9M | $1.2M |
Median gross sales | $841K | $2.7M | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 38 / 100 | 34 / 100 | 85 / 100 |
SBA charge-off rate | 0.0% | 5.6% | 21.5% |
SBA loans on record | 54 | 116 | 74 |
| Scale | |||
Total units | 78 | 197 | 343 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.8% | 1.0% | 5.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 67 | 240 | 208 |
| Contacts | |||
Franchisee phones | 87 | 29 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →