Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ZEISS VISION CENTER Healthcare Remove | Comfort Dental Healthcare Remove | SWTHZ Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $605K – $1.1M | $802K – $842K | $570K – $1.2M |
Liquid capital | $75K – $200K | $38K – $51K | $20K – $40K |
Franchise fee | $25K | $75K | $45K |
Royalty rate | N/A | N/A | 6.0% |
Ad fund rate | N/A | N/A | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $618K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Net Income | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | ATop Quintile |
Risk score | 75 / 100 | 52 / 100 | 6 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | 2 | 7 | 48 |
| Scale | |||
Total units | 0 | 145 | 37 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 1.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 15 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 12 | 35 | 75 |
| Contacts | |||
Franchisee phones | 2 | 67 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →