Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WoodSpring Suites Lodging Remove | Ramada Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $8.8M – $14.6M | $238K – $24.6M |
Liquid capital | $30K – $200K | $126K – $1.6M |
Franchise fee | $50K | $35K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.5% | 3.5% |
| Performance | ||
Avg gross sales | $2.1M | N/A |
Median gross sales | $2.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $1.2M | N/A |
Earnings metric | P&L Bottom Line | Not classified |
| Risk | ||
Rating | ATop Quintile | CAverage |
Risk score | 50 / 100 | 65 / 100 |
SBA charge-off rate | 0.0% | 17.2% |
SBA loans on record | 11 | 633 |
| Scale | ||
Total units | 284 | 247 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 8.9% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | N/A | N/A |
Initial training (hrs) | 51 | 66 |
| Contacts | ||
Franchisee phones | 32 | 97 |
Looking for a detailed head-to-head breakdown?
Read the WoodSpring Suites vs Ramada editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →