Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Water Babies Education Remove | Mathnasium Education Remove | SNAPOLOGY Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $108K – $153K | $113K – $150K | $75K – $195K |
Liquid capital | $15K – $31K | $32K – $40K | $8K – $15K |
Franchise fee | $55K | $49K | $40K |
Royalty rate | 10.0% | 10.0% | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $345K | $157K |
Median gross sales | N/A | $304K | $107K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $116K | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | ATop Quintile |
Risk score | 70 / 100 | 15 / 100 | 41 / 100 |
SBA charge-off rate | N/A | 1.8% | 8.3% |
SBA loans on record | N/A | 109 | 12 |
| Scale | |||
Total units | 2 | 972 | 121 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.6% | 11.6% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 111 | 141 | 30 |
| Contacts | |||
Franchisee phones | 34 | 980 | 92 |
Need franchisee contacts for these brands?
Save with a contact bundle →