Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Walkway Management Group Home Services Remove | Level Up Automation Home Services Remove | Nationwide Lifts Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $51K – $65K | $52K – $68K | $50K – $75K |
Liquid capital | $1K – $2K | $2K – $5K | $5K – $15K |
Franchise fee | $49K | $35K | $30K |
Royalty rate | N/A | N/A | 3.0% |
Ad fund rate | N/A | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | FBottom Quintile |
Risk score | 49 / 100 | 62 / 100 | 94 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | 1 | 2 |
| Scale | |||
Total units | 45 | 6 | 14 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.1% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 1 | 10 | 10 |
Renewal term (years) | 1 | 5 | 10 |
Initial training (hrs) | 36 | 56 | 136 |
| Contacts | |||
Franchisee phones | 54 | 20 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →