Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Wafels & Dinges Quick-Service Restaurants Remove | La Diperie Quick-Service Restaurants Remove | Boba Nation Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $218K – $499K | $163K – $553K | $220K – $495K |
Liquid capital | $5K – $10K | $20K – $20K | $7K – $15K |
Franchise fee | $35K | $25K | $30K |
Royalty rate | 6.0% | 6.0% | 5.0% |
Ad fund rate | N/A | 2.5% | 1.0% |
| Performance | |||
Avg gross sales | $1.1M | N/A | $547K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $287K | N/A | $123K |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 30 / 100 | 70 / 100 | 41 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 10 | 2 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 101 | 80 | 80 |
| Contacts | |||
Franchisee phones | 4 | 5 | 20 |
Need franchisee contacts for these brands?
Save with a contact bundle →