Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Varsity Zone Home Services Remove | PREMIERGARAGE Home Services Remove | Extreme Art Studio Home Services Remove | GrassRoots Turf Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $204K – $269K | $187K – $284K | $119K – $355K | $157K – $314K |
Liquid capital | $20K – $40K | $31K – $46K | $9K – $15K | $36K – $54K |
Franchise fee | $60K | $20K | $45K | $50K |
Royalty rate | N/A | N/A | N/A | 7.0% |
Ad fund rate | 3.0% | 1.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.4M | $375K | N/A | $658K |
Median gross sales | N/A | $312K | N/A | $597K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 42 / 100 | 24 / 100 | 47 / 100 | 49 / 100 |
SBA charge-off rate | 0.0% | 100.0% | N/A | N/A |
SBA loans on record | 1 | 4 | N/A | 10 |
| Scale | ||||
Total units | 6 | 134 | 0 | 23 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 9.0% | N/A | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 5 |
Initial training (hrs) | 105 | 80 | 70 | 74 |
| Contacts | ||||
Franchisee phones | 18 | 84 | 14 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →