Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | USA Insulation Home Services Remove | Crawl Space Ninja Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $266K – $410K | $211K – $457K |
Liquid capital | $30K – $50K | $40K – $60K |
Franchise fee | $55K | $59K |
Royalty rate | N/A | N/A |
Ad fund rate | N/A | 1.0% |
| Performance | ||
Avg gross sales | $8.8M | $1.1M |
Median gross sales | N/A | $1.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $421K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 62 / 100 | 18 / 100 |
SBA charge-off rate | 2.6% | 0.0% |
SBA loans on record | 39 | 5 |
| Scale | ||
Total units | 101 | 22 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 9.1% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 102 | 182 |
| Contacts | ||
Franchisee phones | 54 | 19 |
Looking for a detailed head-to-head breakdown?
Read the USA Insulation vs Crawl Space Ninja editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →