Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Urban Wok Full-Service Restaurants Remove | Goobne Full-Service Restaurants Remove | Pizzawala’s Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $335K – $682K | $339K – $679K | $376K – $637K |
Liquid capital | $50K – $70K | $40K – $66K | $10K – $20K |
Franchise fee | $40K | $35K | $25K |
Royalty rate | 7.0% | 4.5% | 5.0% |
Ad fund rate | 1.0% | 1.5% | 5.0% |
| Performance | |||
Avg gross sales | $703K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | CAverage | ATop Quintile |
Risk score | 37 / 100 | 65 / 100 | 33 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A |
SBA loans on record | 4 | N/A | 169 |
| Scale | |||
Total units | 8 | 4 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 224 | 87 | 248 |
| Contacts | |||
Franchisee phones | 20 | 4 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →