Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Uncle Louie G Quick-Service Restaurants Remove | KITCHEN SOLVERS Quick-Service Restaurants Remove | Sticky Fingers Cooking Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $41K – $175K | $102K – $137K | $78K – $125K |
Liquid capital | $1K – $25K | $20K – $30K | $19K – $40K |
Franchise fee | $20K | $60K | $35K |
Royalty rate | 0.0% | N/A | 8.0% |
Ad fund rate | N/A | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $942K | $444K |
Median gross sales | N/A | $736K | $466K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $366K | $235K |
Earnings metric | Not classified | Net Income | Net Income |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 52 / 100 | 55 / 100 | 28 / 100 |
SBA charge-off rate | N/A | 18.2% | N/A |
SBA loans on record | 2 | 11 | 1 |
| Scale | |||
Total units | 30 | 59 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.7% | 11.9% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 10 | 10 | 7 |
Initial training (hrs) | 24 | 60 | 90 |
| Contacts | |||
Franchisee phones | 52 | 10 | 26 |
Need franchisee contacts for these brands?
Save with a contact bundle →