Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, EBITDA). Financial figures may not be directly comparable.
| Brand | Town Square Education Remove | Safari Kid Education Remove | SafeSplash Swim School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $847K – $1.4M | $402K – $1.8M | $945K – $1.5M |
Liquid capital | $50K – $100K | $50K – $208K | $90K – $150K |
Franchise fee | $100K | $70K | $55K |
Royalty rate | 7.0% | 7.0% | 6.0% |
Ad fund rate | 1.0% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.0M | N/A | $1.1M |
Median gross sales | N/A | N/A | $932K |
Avg owner earnings Metric varies by brand. Check type below | $162K | N/A | $282K |
Earnings metric | P&L Bottom Line | Not classified | EBITDA |
| Risk | |||
Rating | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 59 / 100 | 47 / 100 | 58 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 0.0% |
SBA loans on record | 10 | 14 | 36 |
| Scale | |||
Total units | 8 | 25 | 119 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.0% | 19.3% |
| Contract | |||
Initial term (years) | 10 | 15 | 10 |
Renewal term (years) | 10 | 15 | 10 |
Initial training (hrs) | 123 | 97 | 130 |
| Contacts | |||
Franchisee phones | 29 | 30 | 97 |
Need franchisee contacts for these brands?
Save with a contact bundle →