Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TOGO'S Full-Service Restaurants Remove | Daddy’s Chicken Shack Full-Service Restaurants Remove | iniBurger Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $281K – $715K | $169K – $826K | $302K – $686K |
Liquid capital | $14K – $28K | $25K – $40K | $20K – $80K |
Franchise fee | $50K | $125K | $30K |
Royalty rate | 5.0% | 0.5% | 5.0% |
Ad fund rate | 3.0% | N/A | 3.0% |
| Performance | |||
Avg gross sales | $715K | N/A | $1.3M |
Median gross sales | $685K | N/A | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | $151K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 93 / 100 | 50 / 100 | 52 / 100 |
SBA charge-off rate | 17.4% | 0.0% | N/A |
SBA loans on record | 23 | 3 | N/A |
| Scale | |||
Total units | 150 | 15 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.7% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 176 | 24 | 93 |
| Contacts | |||
Franchisee phones | 25 | 16 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →