Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Three Dog Bakery Quick-Service Restaurants Remove | Bambū Quick-Service Restaurants Remove | Pizza Hut Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $181K – $314K | $159K – $328K | $46K – $453K |
Liquid capital | $25K – $50K | $15K – $15K | $2K – $18K |
Franchise fee | $40K | $49K | $5K |
Royalty rate | 5.5% | N/A | 10.0% |
Ad fund rate | 1.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $518K | N/A | N/A |
Median gross sales | $437K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 25 / 100 | 83 / 100 | 44 / 100 |
SBA charge-off rate | 9.1% | N/A | 12.5% |
SBA loans on record | 19 | N/A | 27 |
| Scale | |||
Total units | 43 | 60 | 1,313 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 20.0% | 5.9% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 162 | 88 | 27 |
| Contacts | |||
Franchisee phones | 68 | 72 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →