Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The UPS Store Retail Remove | Superior Play Systems Retail Remove | Doc Popcorn Retail Remove | Learning Express Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $88K – $497K | $266K – $318K | $175K – $414K | $201K – $388K |
Liquid capital | $8K – $70K | $44K – $59K | $5K – $40K | $10K – $30K |
Franchise fee | $30K | $40K | $15K | $40K |
Royalty rate | N/A | 5.0% | 6.0% | N/A |
Ad fund rate | 3.5% | 1.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $687K | $2.3M | N/A | $837K |
Median gross sales | $720K | N/A | N/A | $820K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $330K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 27 / 100 | 35 / 100 | 81 / 100 | 97 / 100 |
SBA charge-off rate | 9.9% | N/A | 50.0% | 22.9% |
SBA loans on record | 3,051 | N/A | 8 | 76 |
| Scale | ||||
Total units | 5,365 | 7 | 79 | 86 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.4% | 0.0% | 1.3% | 5.8% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 158 | 48 | 53 | 338 |
| Contacts | ||||
Franchisee phones | 5,555 | 21 | 1 | 93 |
Need franchisee contacts for these brands?
Save with a contact bundle →