Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The NOW Healthcare Remove | dermani MEDSPA® Healthcare Remove |
|---|---|---|
| Vitals | ||
Investment range | $476K – $813K | $436K – $861K |
Liquid capital | $25K – $75K | $40K – $60K |
Franchise fee | $60K | $55K |
Royalty rate | N/A | 5.0% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | $582K | $831K |
Median gross sales | $562K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $45K | N/A |
Earnings metric | Net Profit | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 44 / 100 | 34 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 6 |
| Scale | ||
Total units | 64 | 27 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 121 | 40 |
| Contacts | ||
Franchisee phones | 81 | 1 |
Looking for a detailed head-to-head breakdown?
Read the The NOW vs dermani MEDSPA® editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →