Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | TEGG Service Home Services Remove | GarageExperts Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $96K – $225K | $94K – $226K |
Liquid capital | $0 – $0 | $15K – $40K |
Franchise fee | $75K | $50K |
Royalty rate | N/A | 6.0% |
Ad fund rate | N/A | 1.5% |
| Performance | ||
Avg gross sales | N/A | $632K |
Median gross sales | N/A | $566K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 41 / 100 | 38 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | 2 | 12 |
| Scale | ||
Total units | 47 | 104 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.3% | 6.7% |
| Contract | ||
Initial term (years) | 6 | 5 |
Renewal term (years) | 6 | 5 |
Initial training (hrs) | 181 | 62 |
| Contacts | ||
Franchisee phones | 46 | 30 |
Looking for a detailed head-to-head breakdown?
Read the TEGG Service vs GarageExperts editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →