Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Techstars Startup Community Education Remove | D-BAT Education Remove | SixFour3 Education Remove | Gold Medal Swim School Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $600K – $1.0M | $536K – $1.0M | $521K – $1.0M | $553K – $1.1M |
Liquid capital | $0 – $130K | $50K – $75K | $25K – $50K | $50K – $125K |
Franchise fee | $600K | $45K | $43K | $30K |
Royalty rate | 30.0% | N/A | 6.0% | 6.0% |
Ad fund rate | N/A | 2.5% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $548K | $811K | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $76K | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 85 / 100 | 46 / 100 | 47 / 100 | 79 / 100 |
SBA charge-off rate | N/A | 12.1% | N/A | N/A |
SBA loans on record | N/A | 133 | N/A | N/A |
| Scale | ||||
Total units | 1 | 170 | 3 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.4% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 4 | 10 | 10 | 15 |
Renewal term (years) | 1 | 5 | 5 | 10 |
Initial training (hrs) | 8 | 20 | 45 | 90 |
| Contacts | ||||
Franchisee phones | 14 | 21 | 19 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →