Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Surfin' Chicken Quick-Service Restaurants Remove | Mister Softee Quick-Service Restaurants Remove | Boba Cucue Quick-Service Restaurants Remove | Bevaris Alliance Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $58K – $522K | $264K – $314K | $200K – $383K | $82K – $502K |
Liquid capital | $20K – $45K | $15K – $25K | $25K – $50K | $30K – $100K |
Franchise fee | $30K | $8K | $40K | $25K |
Royalty rate | 5.0% | N/A | 5.5% | 10.0% |
Ad fund rate | 2.0% | N/A | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $390K | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | BAbove Average | ATop Quintile | FBottom Quintile |
Risk score | 64 / 100 | 55 / 100 | 37 / 100 | 100 / 100 |
SBA charge-off rate | N/A | 16.7% | N/A | N/A |
SBA loans on record | N/A | 10 | 1 | N/A |
| Scale | ||||
Total units | 5 | 601 | 14 | 4 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.8% | 0.0% | 25.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 | 5 |
Initial training (hrs) | 40 | 33 | 129 | 66 |
| Contacts | ||||
Franchisee phones | 5 | 101 | 14 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →