Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SureStay by Best Western Lodging Remove | EXTENDED STAY AMERICA SUITES Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $177K – $13.7M | $210K – $14.3M |
Liquid capital | $100K – $225K | $175K – $250K |
Franchise fee | $35K | $50K |
Royalty rate | 4.0% | 5.5% |
Ad fund rate | 4.0% | 4.5% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 96 / 100 | 33 / 100 |
SBA charge-off rate | 4.5% | 0.0% |
SBA loans on record | 70 | 22 |
| Scale | ||
Total units | 218 | 427 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 12.4% | 2.1% |
| Contract | ||
Initial term (years) | 15 | 20 |
Renewal term (years) | 15 | N/A |
Initial training (hrs) | 40 | 38 |
| Contacts | ||
Franchisee phones | 99 | 94 |
Looking for a detailed head-to-head breakdown?
Read the SureStay by Best Western vs EXTENDED STAY AMERICA SUITES editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →