Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Superior Play Systems Retail Remove | The UPS Store Retail Remove | Learning Express Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $266K – $318K | $88K – $497K | $201K – $388K |
Liquid capital | $44K – $59K | $8K – $70K | $10K – $30K |
Franchise fee | $40K | $30K | $40K |
Royalty rate | 5.0% | N/A | N/A |
Ad fund rate | 1.0% | 3.5% | 1.0% |
| Performance | |||
Avg gross sales | $2.3M | $687K | $837K |
Median gross sales | N/A | $720K | $820K |
Avg owner earnings Metric varies by brand. Check type below | $330K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 35 / 100 | 27 / 100 | 97 / 100 |
SBA charge-off rate | N/A | 9.9% | 22.9% |
SBA loans on record | N/A | 3,051 | 76 |
| Scale | |||
Total units | 7 | 5,365 | 86 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.4% | 5.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 48 | 158 | 338 |
| Contacts | |||
Franchisee phones | 21 | 5,555 | 93 |
Need franchisee contacts for these brands?
Save with a contact bundle →