Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Street Corner Retail Remove | RobotLAB Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $128K – $702K | $279K – $543K |
Liquid capital | $20K – $60K | $25K – $75K |
Franchise fee | $30K | $55K |
Royalty rate | 5.0% | 7.0% |
Ad fund rate | 1.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $428K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 2 | 2 |
| Scale | ||
Total units | 24 | 29 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 20.8% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 16 | 154 |
| Contacts | ||
Franchisee phones | 29 | 0 |
Looking for a detailed head-to-head breakdown?
Read the Street Corner vs RobotLAB editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →