Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | STORsquare Business Services Remove | FASTSIGNS Business Services Remove | The Designery Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $166K – $438K | $215K – $377K | $185K – $420K |
Liquid capital | $30K – $50K | $35K – $55K | $20K – $50K |
Franchise fee | $55K | $50K | $55K |
Royalty rate | 7.5% | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $401K | $1.1M | $1.3M |
Median gross sales | N/A | $817K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $88K | $269K | $172K |
Earnings metric | P&L Bottom Line | P&L Bottom Line | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 44 / 100 | 76 / 100 | 45 / 100 |
SBA charge-off rate | N/A | 12.0% | 0.0% |
SBA loans on record | N/A | 437 | 11 |
| Scale | |||
Total units | 5 | 705 | 73 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.6% | 1.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 80 | 120 | 41 |
| Contacts | |||
Franchisee phones | 1 | 42 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →