Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | STALK & SPADE Full-Service Restaurants Remove | Country Kitchen Full-Service Restaurants Remove | Voodoo Brewing Co. Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $767K – $1.3M | $415K – $1.7M | $482K – $1.6M |
Liquid capital | $50K – $75K | $50K – $150K | $50K – $200K |
Franchise fee | $65K | $40K | $75K |
Royalty rate | 7.0% | 4.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 0.5% |
| Performance | |||
Avg gross sales | N/A | N/A | $902K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile |
Risk score | 79 / 100 | 99 / 100 | 42 / 100 |
SBA charge-off rate | N/A | 15.8% | 0.0% |
SBA loans on record | N/A | 67 | 38 |
| Scale | |||
Total units | 1 | 20 | 23 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 5.0% | 17.4% |
| Contract | |||
Initial term (years) | 10 | 20 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 108 | 480 | 68 |
| Contacts | |||
Franchisee phones | 4 | 24 | 54 |
Need franchisee contacts for these brands?
Save with a contact bundle →