Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Stadium On Wheels Full-Service Restaurants Remove | Dumont Creamery and Café Full-Service Restaurants Remove | Curry Pizza House Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $154K – $285K | $148K – $291K | $174K – $251K |
Liquid capital | $5K – $25K | $5K – $25K | $20K – $50K |
Franchise fee | $50K | $75K | $140K |
Royalty rate | N/A | 0.5% | N/A |
Ad fund rate | N/A | N/A | N/A |
| Performance | |||
Avg gross sales | $120K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $80K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 41 / 100 | 80 / 100 | 60 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | 1 |
| Scale | |||
Total units | 2 | 0 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 35 | 202 | 80 |
| Contacts | |||
Franchisee phones | 3 | 1 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →