Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Squeeze Healthcare Remove | Massage Envy Healthcare Remove | ZEISS VISION CENTER Healthcare Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $534K – $1.3M | $719K – $1.1M | $605K – $1.1M |
Liquid capital | $72K – $217K | $117K – $130K | $75K – $200K |
Franchise fee | $50K | $45K | $25K |
Royalty rate | 6.0% | 6.0% | N/A |
Ad fund rate | 2.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $1.2M | $1.1M | N/A |
Median gross sales | $725K | $1.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 31 / 100 | 45 / 100 | 75 / 100 |
SBA charge-off rate | 0.0% | 8.5% | N/A |
SBA loans on record | 23 | 598 | 2 |
| Scale | |||
Total units | 8 | 1,009 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.7% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 34 | 120 | 12 |
| Contacts | |||
Franchisee phones | 35 | 96 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →