Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Spitz Full-Service Restaurants Remove | Spitz Mediterranean Street Food Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $579K – $1.2M | $579K – $1.2M |
Liquid capital | $30K – $75K | $30K – $75K |
Franchise fee | $35K | $35K |
Royalty rate | 5.5% | 5.5% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | $1.8M | $1.9M |
Median gross sales | $1.7M | $2.0M |
Avg owner earnings Metric varies by brand. Check type below | $205K | $289K |
Earnings metric | P&L Bottom Line | P&L Bottom Line |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 10 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 31 | N/A |
| Scale | ||
Total units | 25 | 20 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 98 | 98 |
| Contacts | ||
Franchisee phones | 6 | 13 |
Looking for a detailed head-to-head breakdown?
Read the Spitz vs Spitz Mediterranean Street Food editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →