Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Speedy Freight Business Services Remove | Unishippers Business Services Remove | Senior Care Authority Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $194K | $30K – $233K | $86K – $185K |
Liquid capital | $12K – $68K | $9K – $150K | $2K – $5K |
Franchise fee | $50K | $30K | $53K |
Royalty rate | 30.0% | N/A | 8.0% |
Ad fund rate | 1.0% | 1.0% | N/A |
| Performance | |||
Avg gross sales | $1.1M | $1.8M | $579K |
Median gross sales | $1.1M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 34 / 100 | 84 / 100 | 47 / 100 |
SBA charge-off rate | N/A | 0.0% | 9.4% |
SBA loans on record | N/A | 28 | 32 |
| Scale | |||
Total units | 10 | 192 | 110 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 8.3% | 0.9% |
| Contract | |||
Initial term (years) | 5 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 80 | 63 | 124 |
| Contacts | |||
Franchisee phones | 13 | 24 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →