Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Southwest Greens Home Services Remove | FUSE Service Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $83K – $342K | $92K – $328K |
Liquid capital | $10K – $50K | $15K – $20K |
Franchise fee | $30K | $24K |
Royalty rate | N/A | 3.0% |
Ad fund rate | N/A | 2.0% |
| Performance | ||
Avg gross sales | N/A | $554K |
Median gross sales | N/A | $546K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 58 / 100 | 26 / 100 |
SBA charge-off rate | 0.0% | N/A |
SBA loans on record | 7 | 2 |
| Scale | ||
Total units | 53 | 35 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 11.4% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 104 | 132 |
| Contacts | ||
Franchisee phones | 96 | 53 |
Looking for a detailed head-to-head breakdown?
Read the Southwest Greens vs FUSE Service editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →