Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SNAPOLOGY Education Remove | Mathnasium Education Remove | Water Babies Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $195K | $113K – $150K | $108K – $153K |
Liquid capital | $8K – $15K | $32K – $40K | $15K – $31K |
Franchise fee | $40K | $49K | $55K |
Royalty rate | N/A | 10.0% | 10.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $157K | $345K | N/A |
Median gross sales | $107K | $304K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $116K | N/A |
Earnings metric | Not classified | P&L Bottom Line | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 41 / 100 | 15 / 100 | 70 / 100 |
SBA charge-off rate | 8.3% | 1.8% | N/A |
SBA loans on record | 12 | 109 | N/A |
| Scale | |||
Total units | 121 | 972 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 11.6% | 2.6% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 30 | 141 | 111 |
| Contacts | |||
Franchisee phones | 92 | 980 | 34 |
Need franchisee contacts for these brands?
Save with a contact bundle →