Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SnapHouss Real Estate Remove | SVN Real Estate Remove | HomeTeam Real Estate Remove | Murphy Business & Financial Corporation Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $31K – $130K | $37K – $124K | $65K – $92K | $66K – $88K |
Liquid capital | $5K – $10K | $4K – $44K | $2K – $4K | $120 – $3K |
Franchise fee | $10K | $30K | $55K | $48K |
Royalty rate | 7.0% | 7.0% | 6.0% | 10.0% |
Ad fund rate | 4.0% | 2.0% | 3.0% | 2.5% |
| Performance | ||||
Avg gross sales | $103K | N/A | $253K | N/A |
Median gross sales | $84K | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 70 / 100 | 58 / 100 | 5 / 100 | 44 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | 14 | 52 | 2 |
| Scale | ||||
Total units | 29 | 115 | 191 | 136 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 6.9% | 8.7% | 8.9% | 8.1% |
| Contract | ||||
Initial term (years) | 5 | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 18 | 24 | 71 | 37 |
| Contacts | ||||
Franchisee phones | 17 | 1 | 159 | 86 |
Need franchisee contacts for these brands?
Save with a contact bundle →