Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SixFour3 Education Remove | Techstars Startup Community Education Remove | Gold Medal Swim School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $521K – $1.0M | $600K – $1.0M | $553K – $1.1M |
Liquid capital | $25K – $50K | $0 – $130K | $50K – $125K |
Franchise fee | $43K | $600K | $30K |
Royalty rate | 6.0% | 30.0% | 6.0% |
Ad fund rate | 1.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | $811K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $76K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 47 / 100 | 85 / 100 | 79 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 3 | 1 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 4 | 15 |
Renewal term (years) | 5 | 1 | 10 |
Initial training (hrs) | 45 | 8 | 90 |
| Contacts | |||
Franchisee phones | 19 | 14 | 10 |
Need franchisee contacts for these brands?
Save with a contact bundle →