Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ShippingShop Quick-Service Restaurants Remove | Fruitfull Quick-Service Restaurants Remove | W ATop QuintileWANPO Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $100K – $209K | $91K – $218K | $110K – $196K |
Liquid capital | $15K – $35K | $1K – $30K | $20K – $50K |
Franchise fee | $35K | $25K | $40K |
Royalty rate | 5.0% | N/A | 3.0% |
Ad fund rate | 1.0% | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 75 / 100 | 100 / 100 | 44 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 1 | 16 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 56.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 3 |
Renewal term (years) | 10 | 5 | 3 |
Initial training (hrs) | 40 | 40 | 64 |
| Contacts | |||
Franchisee phones | 3 | 29 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →