Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RANDY'S DONUTS Quick-Service Restaurants Remove | Papa Murphy's Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $241K – $789K | $367K – $670K |
Liquid capital | $20K – $50K | $10K – $50K |
Franchise fee | $35K | $25K |
Royalty rate | 5.0% | 5.0% |
Ad fund rate | 4.0% | 2.0% |
| Performance | ||
Avg gross sales | $1.3M | $681K |
Median gross sales | $1.3M | $613K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 25 / 100 | 35 / 100 |
SBA charge-off rate | N/A | 9.3% |
SBA loans on record | 2 | 119 |
| Scale | ||
Total units | 23 | 1,127 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 4.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 350 | 340 |
| Contacts | ||
Franchisee phones | 10 | 97 |
Looking for a detailed head-to-head breakdown?
Read the RANDY'S DONUTS vs Papa Murphy's editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →