Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, Net Income). Financial figures may not be directly comparable.
| Brand | Quickway Hibachi Quick-Service Restaurants Remove | hoots wings Quick-Service Restaurants Remove | Jeff's Bagel Run Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $420K – $1.1M | $415K – $1.1M | $576K – $998K |
Liquid capital | $20K – $50K | $25K – $120K | $58K – $85K |
Franchise fee | $50K | $30K | $30K |
Royalty rate | 4.0% | 5.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | N/A | $1.2M |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $215K | N/A | $148K |
Earnings metric | P&L Bottom Line | Not classified | Net Income |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 32 / 100 | 91 / 100 | 79 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 2 |
| Scale | |||
Total units | 49 | 14 | 25 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.1% | 7.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 180 | 319 | 80 |
| Contacts | |||
Franchisee phones | 19 | 12 | 36 |
Need franchisee contacts for these brands?
Save with a contact bundle →