Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PopUp Bagels Quick-Service Restaurants Remove | Matari Coffee Quick-Service Restaurants Remove | Charleys Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $313K – $884K | $469K – $721K | $204K – $985K |
Liquid capital | $10K – $15K | $20K – $40K | $24K – $40K |
Franchise fee | $35K | $40K | $25K |
Royalty rate | 6.0% | 5.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $993K | $911K |
Median gross sales | N/A | N/A | $813K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | BAbove Average |
Risk score | 57 / 100 | 62 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A | 18.2% |
SBA loans on record | N/A | N/A | 184 |
| Scale | |||
Total units | 9 | 2 | 813 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 2.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 50 | 50 | 150 |
| Contacts | |||
Franchisee phones | 6 | 4 | 859 |
Need franchisee contacts for these brands?
Save with a contact bundle →